
Specifications
The manufacturing standards for Aurelia examination gloves are established by the American Society of Testing and Materials (ASTM), after the Food and Drug Administration approved the manufacturing site. The standard testing procedures adhere to ISO 2859-1:1989 regulations for water thickness, tensile strength and dimension. However, the adjoining table demonstrates how Aurelia gloves go beyond the standard, to premium quality, in all categories.
Quality Assurance Procedures
Gloves are randomly tested for their dimensional requirements of length, width and thickness and their tensile strength. This is determined by the amount of stretching or pulling that is required to cause a break in the material. The higher the number for tensile strength, the stronger it is. This is closely related to tear resistance, which is a measurement of the length you can stretch material until it breaks. The higher the percentage of tear resistance, the more it can be stretched before breaking. However, it is possible to make a very strong glove but it will be so stiff that the hand fatigues quickly because of the low modulus of movement. The ASTM also requires water leak testing, known as AQL, to find holes or thin spots prone to rupture. If any of these specifications do not meet standard, the gloves are not released to the public.
Properties of Aurelia Gloves
|
Table A
|
||
| Properties |
Latex
|
Nitrile
|
| Elasticity |
Excellent
|
Good
|
| Tensile Strength |
Excellent
|
Good
|
| Tear Resistance |
Excellent
|
Good
|
| Puncture Resistance |
Good
|
Excellent
|
| Modulus of Movement |
Excellent
|
Good
|
| Performance Durability |
Excellent
|
Excellent
|
| Acetaldehyde CHO Functional Group |
Excellent
|
Good
|
| Acetic Acid |
Good
|
Good
|
| Acetonitrile |
Good
|
Fair
|
| Aniline |
Good
|
Fair
|
| Carbon Tetrachloride |
Fair
|
Good
|
| DMSO |
Good
|
Excellent
|
| MEK |
Excellent
|
Good
|
ASTM Minimum Specifications
|
Table B
|
||
| ASTM minimum specifications |
Latex
|
Nitrile
|
| Elongation (unaged) |
650% min.
|
500% min.
|
| Tensile Strength (unaged) |
18 MPa min.
|
14 MPa min.
|
| Tear Resistance | ||
| Puncture Resistance | ||
| Stress at 500% elongation |
5.5 MPa
|
N/A
|
| Acceptable Quality Level (AQL) |
2.5
|
2.5
|
Chemical Resistance Chart
| Chemicals | Latex | Nitrile |
| Acetic Acid | Very Good | Very Good |
| Ammonium Hydroxide | Very Good | Very Good |
| Aniline | Fair | Not Recommended |
| Acetonitrile | Fair | Good |
| Butyl Acetate | Fair | Not Recommended |
| Butyl Alcohol | Very Good | Very Good |
| Carbon Disulfide | Fair | Fair |
| Castor Oil | Not Recommended | Very Good |
| Chloronaphthalene | Not Recommended | Fair |
| Chromic Acid (50%) | Not Recommended | Fair |
| Citric Acid (10%) | Very Good | Very Good |
| Cyclohexanol | Fair | Very Good |
| Diesel Fuel | Not Recommended | Very Good |
| Diisobutyl Ketone (DIBK) | Fair | Not Recommended |
| Dimethylfomamide | Fair | Good |
| Dioctyl Phtalate | Not Recommended | Very Good |
| Dioxane | Good | Good |
| Epoxy Resins, Dry | Very Good | Very Good |
| Ethanol | Very Good | Very Good |
| Ethyl Ether | Good | Good |
| Ethylene Glycol | Very Good | Very Good |
| Formaldehyde | Very Good | Very Good |
| Formic Acid | Very Good | Very Good |
| Freon 11 | Not Recommended | Good |
| Freon 12 | Not Recommended | Good |
| Freon 21 | Not Recommended | Good |
| Freon 22 | Not Recommended | Good |
| Gasoline, Unleaded | Not Recommended | Very Good |
| Gasoline, Leaded | Not Recommended | Very Good |
| Glycerine | Very Good | Very Good |
| Hexane | Not Recommended | Good |
| Hydrochloric Acid | Good | Good |
| Hydrofluoric Acid (48%) | Good | Good |
| Hydrogen Peroxide (30%) | Good | Good |
| Hydroquinone | Good | Fair |
| Isooctane | Not Recommended | Very Good |
| Isopropyl Alcohol | Very Good | Very Good |
| Kerosene | Fair | Very Good |
| Ketones | Very Good | Not Recommended |
| Lacquer Thinners | Fair | Not Recommended |
| Lactic Acid (85%) | Very Good | Very Good |
| Lauric Acid (36%) | Fair | Very Good |
| Linoleic Acid | Not Recommended | Good |
| Linseed Oil | Not Recommended | Very Good |
| Maleic Acid | Very Good | Very Good |
| Methyl Alcohol (Methanol) | Very Good | Very Good |
| Methylamine | Fair | Good |
| Methyl Bromide | Fair | Fair |
| Methyl Methacrylate | Good | Fair |
| Monoethanolamine | Good | Very Good |
| Morpholine | Very Good | Good |
| Naphthalene | Fair | Good |
| Naphthas, Aliphatic | Fair | Very Good |
| Naphthas, Aromatic | Not Recommended | Good |
| Nitromethane (95.5%) | Not Recommended | Fair |
| Nitropropane (95.5%) | Not Recommended | Fair |
| Octyl Alcohol (Octanol) | Very Good | Very Good |
| Oleic Acid | Fair | Very Good |
| Oxalic Acid | Very Good | Very Good |
| Palmitic Acid | Very Good | Very Good |
| Percholoric Acid (60%) | Fair | Good |
| Perchloroethylene | Not Recommended | Good |
| Petroleum Distillates | Not Recommended | Very Good |
| Phenol | Fair | Fair |
| Phosphoric Acid | Good | Very Good |
| Potassium Hydroxide | Very Good | Very Good |
| Propyl Acetate | Fair | Fair |
| Propyl Alcohol | Very Good | Very Good |
| Sodium Hydroxide | Very Good | Very Good |
| Styrene | Not Recommended | Fair |
| Styrene (100%) | Not Recommended | Fair |
| Sulfuric Acid | Good | Good |
| Tannic Acid (65%) | Very Good | Very Good |
| Tetrahydrofuran | Fair | Fair |
| Toluene Diisocyanate | Good | Fair |
| Triethanolamine | Good | Very Good |
| Tung Oil | Not Recommended | Very Good |
| Turpentine | Fair | Very Good |
